DVV
Metrics-1.2.1
Add On Course
Year | Items | Links |
2017-18 | Brochure | View Details |
Report | View Details | |
List of the Enrolled Students | View Details | |
Attendance Sheet | View Details | |
Certificates | View Details | |
2018-19 | Brochure | View Details |
Report | View Details | |
List of the Enrolled Students | View Details | |
Attendance Sheet | View Details | |
Certificates | View Details | |
2019-20 | Brochure | View Details |
Report | View Details | |
List of the Enrolled Students | View Details | |
Attendance Sheet | View Details | |
Certificates | View Details | |
2021-22 | Brochure | View Details |
Report | View Details | |
List of the Enrolled Students | View Details | |
Attendance Sheet | View Details | |
Certificates | View Details |
1.3.2 Percentage of students undertaking project work or field work
2.1.2 Percentage of seats filled against seats reserved
3.2.2 Number of Workshop/seminar/conferences including of Research Methodology
Sl No | Years | Items |
1. |
2017-2018 |
Brochure |
Photograph | ||
Report | ||
Resource Persons List | ||
2. |
2018-2019 |
Brochure |
Photograph | ||
Report | ||
Resource Persons List | ||
3. |
2019-2020 |
Brochure |
Photograph | ||
Report | ||
Resource Persons List | ||
4. |
2020-2021 |
Brochure |
Photograph | ||
Report | ||
Resource Persons List | ||
5. |
2021-2022 |
Brochure |
Photograph | ||
Report | ||
Resource Persons List | ||
Clarification in respect of Geo tag photos in support of Seminars/ Workshops |
3.4.3: Number of extension and outreach programs conducted by the institution through NSS/NCC
Sl. No. | NSS/NCC | Items |
NSS Summary Report 2017-2018 to 2021-2022 | ||
NCC Summary Report 2017-2018 to 2021-2022 | ||
1. | NSS 2017-2018 | NSS _Photograph |
NSS_ Notice & Attendance | ||
NSS _ Report | ||
NCC 2017-2018 | NCC _Photograph | |
NCC _ Notice & Attendance | ||
NCC _ Report | ||
2. | NSS 2018-2019 | NSS _Photograph |
NSS_ Notice & Attendance | ||
NSS _ Report | ||
NCC 2018-2019 | NCC _Photograph | |
NCC _ Notice & Attendance | ||
NCC _ Report | ||
3. | NSS 2019-2020 | NSS _Photograph |
NSS_ Notice & Attendance | ||
NSS _ Report | ||
NCC 2019-2020 | NCC _Photograph | |
NCC _ Notice & Attendance | ||
NCC _ Report | ||
4. | NSS 2020-2021 | NSS _Photograph |
NSS_ Notice & Attendance | ||
NSS _ Report | ||
NCC 2020-2021 | NCC _Photograph | |
NCC _ Notice & Attendance | ||
NCC _ Report | ||
5. | NSS 2021-2022 | NSS _Photograph |
NSS_ Notice & Attendance | ||
NSS _ Report | ||
NCC 2021-2022 | NCC _Photograph | |
NCC _ Notice & Attendance | ||
NCC _ Report |
3.5.1 Number of MoUs, Collaborations/linkages
Sl. No. | Years | Items |
1. |
2017-2018 to 2021-2022 |
MoU and Collaborations With all offices |
All Report Specifying Activities | ||
All Corresponding Letters relating to MoU and Collaborations |
5.1.2 Layout of capacity Development and skills enhancement activities
Sl. No. | Program/Scheme | Weblink to Particular program |
1. | Soft skills | Copy of circular/Brochure/report of the events and photograph for each scheme or events |
2. | Language and communication skills | Copy of circular/Brochure/report of the events and photograph for each scheme or events |
3. | Life Skills(Yoga, physical fitness, health and hygiene) | Copy of circular/Brochure/report of the events and photograph for each scheme or events |
4. | ICT/computing skills | Copy of circular/Brochure/report of the events and photograph for each scheme or events |
List of programs conducted and the number of students enrolled for each of the events | ||
Clarification in respect of Geo tag photos in support of Capacity development and skill enhancement initiatives |
5.1.3 Percentage of students benefitted by guidance for competitive examinations
Sl. No. | Description | Years |
5.1.3_ Summary Report _Guidance for competitive exams_2018-2019_2019-2020_2021-2022 | ||
1. | Copy of circular/Brochure/report of the events and photograph along with resource persons’ list | 2018-2019 |
2019-2020 | ||
2021-2022 | ||
2. | Year Wise List of Students | 2018-2019 |
2019-2020 | ||
2021-2022 |
5.2.1- Percentage of placement and higher education
Sl. No. | Items | Year |
1. | List of students placed along placement details etc | 2017-18 |
2018-19 | ||
2019-20 | ||
2020-21 | ||
2021-22 | ||
2. | List of students joined for Higher education with documents | 2017-18 |
2018-19 | ||
2019-20 | ||
2020-21 | ||
2021-22 | ||
3. | Documents relating to Placement cell | View Details |
5.3.2 Number of Sports & Cultural Programme
Sports
Sl. No. | Session | Items |
1. | 2017-2018 | Report with Photographs |
Notice/Circulars | ||
List of Students | ||
2. | 2018-2019 | Report with Photographs |
Notice/Circulars | ||
List of Students | ||
3. | 2019-2020 | Report with Photographs |
Notice/Circulars | ||
List of Students |
Cultural
Sl. No. | Session | Items |
1. | 2017-2018 | Report with Photographs |
Notice/Circulars | ||
List of Students | ||
2. | 2018-2019 | Report with Photographs |
Notice/Circulars | ||
List of Students | ||
3. | 2019-2020 | Report with Photographs |
Notice/Circulars | ||
List of Students | ||
4. | 2021-2022 | Report with Photographs |
Notice/Ciculars | ||
List of Students |
6.3.3 Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years
Sl. No. | Links |
Clarification in respect of DVV Inputs | |
1. | List of Professional Development Programmes |
2. | Brochures and reports year wise |
2017-18 | |
2018-19 | |
2020-21 | |
2021-22 | |
3. | List of Participants of each programme |
4. | Photographs with caption |
5. | Annual Reports 2017-18-2021-22 |
7.1.2 The Institution has facilities and initiatives for
7.1.3 Quality audits on environment and energy regularly undertaken by the Institution