5.1.2: Following capacity development and skills enhancement activities
Summary Report | ||
1. Soft Skills | 1 Computer Literacy 2017-2018 | |
2 Computer Literacy 2018-2019 | ||
3 Computer Literacy 2019-2020 | ||
4 NSDC 1 Hand Embroidery | ||
5 NSDC 2 Hand Embroidery | ||
6 First Aid Training | ||
2. Language and communication skills | 1 Communicative English add on course 2017-2018 | |
2 Commucative English 2018-2019 | ||
3. ICT computing skills | 1 ICT Training program 25.09.2017 | |
1.1 ICT Training program 12.12.2017 | ||
2 ICT Training Programme 07.09.2018 | ||
3 ICT Training program 07.12.2018 | ||
5 ICT Training program 03.09.2019 | ||
6 ICT Training program 06.09.2019 | ||
7 ICT Training program 12.11.2019 | ||
8 ICT Training program 03.02.2020 | ||
9 ICT Training program 16.12.2021 | ||
10 ICT Training program 17.12.2021 | ||
11 ICT Training program 21.02.2022 | ||
12 ICT Training program 06.04.2022 | ||
13 ICT Training program 29.03.2022 | ||
14 ICT Training program 07.06.2022 | ||
4. Life skills Yaga physical fitness health and hygiene | Yoga | |
Yoga | ||
Yoga | ||
Yoga | ||
Yoga | ||
Self Defense Training for Girls | ||
Self Defense Training for Girls | ||
Multi Gym |